Cathie Wood & Co have been busy these past few days. Here’s the full list of what Ark Invest bought this week.
Dec. 4, 2020
I recently wrote about Ark Invest’s flagship ETF Ark Innovation (ARKK) and why it has been so successful this year. However, what I didn’t mention was the success of the other 4 ETFs Ark runs. The Ark Next Generation Internet ETF (ARKW), Ark Genomic Revolution ETF (ARKG), Ark Autonomous Technology and Robotics ETF (ARKQ), and the Ark Fintech Innovation ETF (ARKF) are all outstripping the S&P 500 by quite some way this year.
Thankfully for us investors, Cathie Wood and Ark are completely transparent with their investments and publish the trades they make across each ETF daily. I’ve collated a list of Ark’s buys over the past week.
What did Ark Invest buy this week?
Fund | Date | Direction | Ticker | Company | Shares |
ARKF | 2020-12-03 | Buy | SPLK | SPLUNK INC | 36106 |
ARKG | 2020-12-03 | Buy | CSTL | CASTLE BIOSCIENCES INC | 4455 |
ARKK | 2020-12-03 | Buy | TWLO | TWILIO INC | 101657 |
ARKK | 2020-12-03 | Buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 125527 |
ARKK | 2020-12-03 | Buy | TDOC | TELADOC HEALTH INC | 91819 |
ARKK | 2020-12-03 | Buy | SPLK | SPLUNK INC | 213209 |
ARKK | 2020-12-03 | Buy | SHOP | SHOPIFY INC | 25838 |
ARKK | 2020-12-03 | Buy | ICE | INTERCONTINENTAL EXCHANGE INC | 508963 |
ARKK | 2020-12-03 | Buy | EXAS | EXACT SCIENCES CORP | 126364 |
ARKK | 2020-12-03 | Buy | DOCU | DOCUSIGN INC | 99236 |
ARKK | 2020-12-03 | Buy | BEKE | KE HOLDINGS INC | 285315 |
ARKQ | 2020-12-03 | Buy | SPLK | SPLUNK INC | 31654 |
ARKW | 2020-12-03 | Buy | SPLK | SPLUNK INC | 66979 |
ARKG | 2020-12-02 | Buy | CSTL | CASTLE BIOSCIENCES INC | 11973 |
ARKG | 2020-12-02 | Buy | LGVW | LONGVIEW ACQUISITION CORP | 259096 |
ARKG | 2020-12-02 | Buy | RHHBY | ROCHE HOLDING AG | 65983 |
ARKK | 2020-12-02 | Buy | SHOP | SHOPIFY INC | 5538 |
ARKK | 2020-12-02 | Buy | TCEHY | TENCENT HOLDINGS LTD | 177000 |
ARKK | 2020-12-02 | Buy | TDOC | TELADOC HEALTH INC | 77741 |
ARKK | 2020-12-02 | Buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 532703 |
ARKK | 2020-12-02 | Buy | TWLO | TWILIO INC | 106079 |
ARKK | 2020-12-02 | Buy | PYPL | PAYPAL HOLDINGS INC | 342546 |
ARKK | 2020-12-02 | Buy | BEKE | KE HOLDINGS INC | 108913 |
ARKK | 2020-12-02 | Buy | ICE | INTERCONTINENTAL EXCHANGE INC | 122048 |
ARKK | 2020-12-02 | Buy | EXAS | EXACT SCIENCES CORP | 82813 |
ARKK | 2020-12-02 | Buy | DOCU | DOCUSIGN INC | 62069 |
ARKQ | 2020-12-02 | Buy | RAVN | RAVEN INDUSTRIES INC | 22648 |
ARKQ | 2020-12-02 | Buy | WKHS | WORKHORSE GROUP INC | 153000 |
ARKW | 2020-12-02 | Buy | API | AGORA INC | 94084 |
ARKG | 2020-12-01 | Buy | CSTL | CASTLE BIOSCIENCES INC | 21874 |
ARKG | 2020-12-01 | Buy | EXAS | EXACT SCIENCES CORP | 75145 |
ARKG | 2020-12-01 | Buy | RHHBY | ROCHE HOLDING AG | 293433 |
ARKK | 2020-12-01 | Buy | ZM | ZOOM VIDEO COMMUNICATIONS INC | 79447 |
ARKK | 2020-12-01 | Buy | DOCU | DOCUSIGN INC | 123242 |
ARKK | 2020-12-01 | Buy | BEKE | KE HOLDINGS INC | 164500 |
ARKQ | 2020-12-01 | Buy | RAVN | RAVEN INDUSTRIES INC | 51390 |
ARKQ | 2020-12-01 | Buy | TRMB | TRIMBLE INC | 34810 |
ARKW | 2020-12-01 | Buy | SHOP | SHOPIFY INC | 19998 |
ARKW | 2020-12-01 | Buy | DOCU | DOCUSIGN INC | 38193 |
ARKW | 2020-12-01 | Buy | API | AGORA INC | 144419 |
ARKW | 2020-12-01 | Buy | ZM | ZOOM VIDEO COMMUNICATIONS INC | 25322 |
ARKG | 11/30/2020 | Buy | CSTL | CASTLE BIOSCIENCES INC | 9,900 |
ARKG | 11/30/2020 | Buy | EXAS | EXACT SCIENCES CORP | 9,028 |
ARKG | 11/30/2020 | Buy | GOOGL | ALPHABET INC | 11,300 |
ARKG | 11/30/2020 | Buy | RHHBY | ROCHE HOLDING AG | 139,474 |
ARKK | 11/30/2020 | Buy | SHOP | SHOPIFY INC | 62,462 |
ARKK | 11/30/2020 | Buy | BEKE | KE HOLDINGS INC | 341,471 |
ARKQ | 11/30/2020 | Buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 83,818 |
ARKQ | 11/30/2020 | Buy | TRMB | TRIMBLE INC | 56,054 |
ARKQ | 11/30/2020 | Buy | RAVN | RAVEN INDUSTRIES INC | 31,319 |
ARKQ | 11/30/2020 | Buy | NXPI | NXP SEMICONDUCTORS NV | 68,294 |
ARKQ | 11/30/2020 | Buy | JD | JD.COM INC | 31,224 |
ARKQ | 11/30/2020 | Buy | FLIR | FLIR SYSTEMS INC | 10,211 |
ARKW | 11/30/2020 | Buy | PYPL | PAYPAL HOLDINGS INC | 95,536 |
ARKW | 11/30/2020 | Buy | NFLX | NETFLIX INC | 25,128 |
ARKW | 11/30/2020 | Buy | JD | JD.COM INC | 142,464 |
ARKW | 11/30/2020 | Buy | FB | FACEBOOK INC | 74,133 |
ARKW | 11/30/2020 | Buy | BEKE | KE HOLDINGS INC | 102,800 |
ARKW | 11/30/2020 | Buy | API | AGORA INC | 30,760 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.