Another week in the books and another week of Cathie Wood and Co. publishing their daily trades. What did Ark Invest buy this week?
Dec. 11, 2020
As always, we are forever grateful for the most exciting fund manager on Wall Street, Ark Invest, to not only produce five future relevant ETFs for us retail investors to buy, but also publishing exactly what it’s buying every day and for each ETF. I’ve collated every buy from the past five trading days in the table below.
Some of this week’s interesting trades include a great endorsement for Teladoc as it bought the stock for ARKF, ARKG, ARKK, and ARKW, as well as the ARKW ETF picking up about 200,000 shares of Salesforce while it is offloading its Slack shares.
What did Ark Invest buy this week?
FUND | Date | Direction | Ticker | Name | Shares |
ARKF | 2020-12-10 | Buy | 4477JP | BASE INC | 87600 |
ARKG | 2020-12-10 | Buy | TMO | THERMO FISHER SCIENTIFIC INC | 59416 |
ARKG | 2020-12-10 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 287860 |
ARKG | 2020-12-10 | Buy | SRPT | SAREPTA THERAPEUTICS INC | 7321 |
ARKG | 2020-12-10 | Buy | RHHBY | ROCHE HOLDING AG | 104143 |
ARKG | 2020-12-10 | Buy | GOOGL | ALPHABET INC | 19000 |
ARKG | 2020-12-10 | Buy | CSTL | CASTLE BIOSCIENCES INC | 86697 |
ARKG | 2020-12-10 | Sell | VCYT | VERACYTE INC | 33072 |
ARKK | 2020-12-10 | Buy | BEKE | KE HOLDINGS INC | 170600 |
ARKK | 2020-12-10 | Buy | BIDU | BAIDU INC | 173825 |
ARKK | 2020-12-10 | Sell | XONE | EXONE CO/THE | 84508 |
ARKF | 2020-12-09 | Buy | DOCU | DOCUSIGN INC | 18724 |
ARKF | 2020-12-09 | Buy | TDOC | TELADOC HEALTH INC | 43089 |
ARKF | 2020-12-09 | Sell | WORK | SLACK TECHNOLOGIES INC | 460600 |
ARKG | 2020-12-09 | Buy | TDOC | TELADOC HEALTH INC | 21285 |
ARKG | 2020-12-09 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 662006 |
ARKG | 2020-12-09 | Buy | RHHBY | ROCHE HOLDING AG | 130061 |
ARKG | 2020-12-09 | Buy | CSTL | CASTLE BIOSCIENCES INC | 11261 |
ARKG | 2020-12-09 | Sell | NTLA | INTELLIA THERAPEUTICS INC | 52799 |
ARKG | 2020-12-09 | Sell | VCYT | VERACYTE INC | 16267 |
ARKK | 2020-12-09 | Buy | ZM | ZOOM VIDEO COMMUNICATIONS INC | 96049 |
ARKK | 2020-12-09 | Buy | TDOC | TELADOC HEALTH INC | 57465 |
ARKK | 2020-12-09 | Buy | BEKE | KE HOLDINGS INC | 174476 |
ARKK | 2020-12-09 | Sell | XONE | EXONE CO/THE | 73306 |
ARKQ | 2020-12-09 | Buy | NIU | NIU TECHNOLOGIES | 89300 |
ARKQ | 2020-12-09 | Buy | RAVN | RAVEN INDUSTRIES INC | 10214 |
ARKQ | 2020-12-09 | Sell | MTLS | MATERIALISE NV | 28048 |
ARKQ | 2020-12-09 | Sell | SPCE | VIRGIN GALACTIC HOLDINGS INC | 17700 |
ARKW | 2020-12-09 | Buy | ZM | ZOOM VIDEO COMMUNICATIONS INC | 29543 |
ARKG | 2020-12-08 | Buy | CSTL | CASTLE BIOSCIENCES INC | 51617 |
ARKG | 2020-12-08 | Buy | NVS | NOVARTIS AG | 166885 |
ARKG | 2020-12-08 | Buy | RHHBY | ROCHE HOLDING AG | 358777 |
ARKG | 2020-12-08 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 564185 |
ARKK | 2020-12-08 | Buy | BEKE | KE HOLDINGS INC | 45054 |
ARKQ | 2020-12-08 | Buy | DE | DEERE & CO | 12351 |
ARKQ | 2020-12-08 | Buy | RAVN | RAVEN INDUSTRIES INC | 42000 |
ARKW | 2020-12-08 | Buy | CRM | SALESFORCE.COM INC | 99908 |
ARKW | 2020-12-08 | Buy | PTON | PELOTON INTERACTIVE INC | 263300 |
ARKG | 2020-12-07 | Buy | RHHBY | ROCHE HOLDING AG | 52,404 |
ARKG | 2020-12-07 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 79,500 |
ARKG | 2020-12-07 | Buy | CSTL | CASTLE BIOSCIENCES INC | 18,899 |
ARKG | 2020-12-07 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 131,927 |
ARKG | 2020-12-07 | Buy | NVS | NOVARTIS AG | 62,928 |
ARKG | 2020-12-07 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 52,124 |
ARKK | 2020-12-07 | Buy | EXAS | EXACT SCIENCES CORP | 211,357 |
ARKQ | 2020-12-07 | Buy | DE | DEERE & CO | 12,000 |
ARKQ | 2020-12-07 | Buy | RAVN | RAVEN INDUSTRIES INC | 8,290 |
ARKW | 2020-12-07 | Buy | CRM | SALESFORCE.COM INC | 101,500 |
ARKW | 2020-12-07 | Buy | DOCU | DOCUSIGN INC | 33,143 |
ARKW | 2020-12-07 | Buy | PTON | PELOTON INTERACTIVE INC | 135,900 |
ARKW | 2020-12-07 | Buy | TDOC | TELADOC HEALTH INC | 38,399 |
ARKG | 2020-12-04 | Buy | CSTL | CASTLE BIOSCIENCES INC | 1,697 |
ARKK | 2020-12-04 | Buy | BEKE | KE HOLDINGS INC | 329,551 |
ARKK | 2020-12-04 | Buy | EXAS | EXACT SCIENCES CORP | 75,800 |
ARKK | 2020-12-04 | Buy | SE | SEA LTD | 366,564 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently hold long positions in Netflix. Read our full disclosure policy here.