Ark Invest kicked off the new year in a buying mood. Here is the first week of buys to kick off 2021.
Jan. 8, 2021
This week saw Cathie Wood and the investing team at Ark continue their usual opportunistic buying. Some of the interesting moves from Ark in the first week of the year include three significant buys of Opendoor (NASDAQ: OPEN) after it fell some 25% from recent highs — it has since recovered! — and a purchase of almost 400,000 Baidu (NASDAQ: BIDU) shares across its ARKK, ARKQ, and ARKW ETFs.
Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKG | 01/07/2021 | Buy | ACCD | ACCOLADE INC | 2,655 |
ARKG | 01/07/2021 | Buy | BLI | BERKELEY LIGHTS INC | 157,019 |
ARKG | 01/07/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 361,452 |
ARKK | 01/07/2021 | Buy | NVS | NOVARTIS AG | 50,104 |
ARKK | 01/07/2021 | Buy | SHOP | SHOPIFY INC | 21,934 |
ARKK | 01/07/2021 | Buy | EXAS | EXACT SCIENCES CORP | 104,824 |
ARKK | 01/07/2021 | Buy | TXG | 10X GENOMICS INC | 98,628 |
ARKK | 01/07/2021 | Buy | BIDU | BAIDU INC | 227,538 |
ARKQ | 01/07/2021 | Buy | TRMB | TRIMBLE INC | 112,972 |
ARKQ | 01/07/2021 | Buy | RAVN | RAVEN INDUSTRIES INC | 1,998 |
ARKQ | 01/07/2021 | Buy | MGA | MAGNA INTERNATIONAL INC | 203,695 |
ARKQ | 01/07/2021 | Buy | DE | DEERE & CO | 32,657 |
ARKQ | 01/07/2021 | Buy | BIDU | BAIDU INC | 22,506 |
ARKW | 01/07/2021 | Buy | ICE | INTERCONTINENTAL EXCHANGE INC | 121,556 |
ARKW | 01/07/2021 | Buy | DOCU | DOCUSIGN INC | 59,080 |
ARKW | 01/07/2021 | Buy | BIDU | BAIDU INC | 134,219 |
ARKG | 01/06/2021 | Buy | BLI | BERKELEY LIGHTS INC | 117,743 |
ARKG | 01/06/2021 | Buy | RHHBY | ROCHE HOLDING AG | 116,997 |
ARKG | 01/06/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 2,239 |
ARKK | 01/06/2021 | Buy | TXG | 10X GENOMICS INC | 336,584 |
ARKK | 01/06/2021 | Buy | TXG | 10X GENOMICS INC | 174,432 |
ARKQ | 01/06/2021 | Buy | RAVN | RAVEN INDUSTRIES INC | 200 |
ARKW | 01/06/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 119,700 |
ARKG | 01/05/2021 | Buy | BLI | BERKELEY LIGHTS INC | 43,975 |
ARKG | 01/05/2021 | Buy | RHHBY | ROCHE HOLDING AG | 282,386 |
ARKG | 01/05/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 132,898 |
ARKG | 01/05/2021 | Buy | SURF | SURFACE ONCOLOGY INC | 202,423 |
ARKG | 01/05/2021 | Buy | VEEV | VEEVA SYSTEMS INC | 38,000 |
ARKQ | 01/05/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 108,589 |
ARKQ | 01/05/2021 | Buy | RAVN | RAVEN INDUSTRIES INC | 23,201 |
ARKQ | 01/05/2021 | Buy | TRMB | TRIMBLE INC | 98,200 |
ARKW | 01/05/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 288,539 |
ARKW | 01/05/2021 | Buy | SKLZ | SKILLZ INC | 244,637 |
ARKG | 01/04/2021 | Buy | BLI | BERKELEY LIGHTS INC | 12,258 |
ARKG | 01/04/2021 | Buy | VEEV | VEEVA SYSTEMS INC | 31,937 |
ARKG | 01/04/2021 | Buy | TDOC | TELADOC HEALTH INC | 97,892 |
ARKG | 01/04/2021 | Buy | RHHBY | ROCHE HOLDING AG | 165,885 |
ARKG | 01/04/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 25,566 |
ARKG | 01/04/2021 | Buy | NVS | NOVARTIS AG | 145,574 |
ARKQ | 01/04/2021 | Buy | TRMB | TRIMBLE INC | 34,318 |
ARKQ | 01/04/2021 | Buy | RAVN | RAVEN INDUSTRIES INC | 8,641 |
ARKQ | 01/04/2021 | Buy | NVDA | NVIDIA CORP | 16,311 |
ARKQ | 01/04/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 44,500 |
ARKQ | 01/04/2021 | Buy | JD | JD.COM INC | 49,724 |
ARKW | 01/04/2021 | Buy | SKLZ | SKILLZ INC | 215,897 |
ARKW | 01/04/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 123,520 |
ARKW | 01/04/2021 | Buy | NVDA | NVIDIA CORP | 49,887 |
ARKW | 01/04/2021 | Buy | NFLX | NETFLIX INC | 25,326 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.