Here’s a rundown of Ark Invest’s buys for the past week, and how it’s reacting to the short-squeeze madness that’s overtaken the market.
Jan. 29, 2021
On a week that appeared to have little semblance of sanity, Ark Invest continued as normal. There were no trades of GameStop, AMC, or any of the other current ‘Reddit Stocks’, but there were some notable transactions of PACCAR (NASDAQ: PCAR), an American Fortune 500 company that manufactures big rig trucks.
Among other stocks that were bought multiple times by Ark this week were Nintendo (OTCMKTS: NTDOY) and some social media stocks.
Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKG | 01/28/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 81,400 |
ARKG | 01/28/2021 | Buy | ACCD | ACCOLADE INC | 45,600 |
ARKG | 01/28/2021 | Buy | CDXS | CODEXIS INC | 22,218 |
ARKG | 01/28/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 28,000 |
ARKG | 01/28/2021 | Buy | TXG | 10X GENOMICS INC | 16,900 |
ARKK | 01/28/2021 | Buy | NVS | NOVARTIS AG | 150,052 |
ARKK | 01/28/2021 | Buy | FATE | FATE THERAPEUTICS INC | 1,515 |
ARKK | 01/28/2021 | Buy | TSLA | TESLA INC | 51,643 |
ARKQ | 01/28/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 144,804 |
ARKQ | 01/28/2021 | Buy | TER | TERADYNE INC | 60,732 |
ARKW | 01/28/2021 | Buy | SKLZ | SKILLZ INC | 268,200 |
ARKW | 01/28/2021 | Buy | TSLA | TESLA INC | 15,300 |
ARKG | 01/27/2021 | Buy | HIMS | HIMS & HERS HEALTH INC | 461,611 |
ARKG | 01/27/2021 | Buy | ONEM | 1LIFE HEALTHCARE INC | 78,360 |
ARKG | 01/27/2021 | Buy | INCY | INCYTE CORP | 99,341 |
ARKG | 01/27/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 91,851 |
ARKG | 01/27/2021 | Buy | TXG | 10X GENOMICS INC | 86,172 |
ARKG | 01/27/2021 | Buy | ACCD | ACCOLADE INC | 232,487 |
ARKG | 01/27/2021 | Buy | CDXS | CODEXIS INC | 187,439 |
ARKG | 01/27/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 51,340 |
ARKK | 01/27/2021 | Buy | PCAR | PACCAR INC | 406,100 |
ARKK | 01/27/2021 | Buy | FATE | FATE THERAPEUTICS INC | 160,000 |
ARKK | 01/27/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 144,338 |
ARKK | 01/27/2021 | Buy | NTDOY | NINTENDO CO LTD | 34,037 |
ARKQ | 01/27/2021 | Buy | KMTUY | KOMATSU LTD | 75,437 |
ARKQ | 01/27/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 246,018 |
ARKQ | 01/27/2021 | Buy | PCAR | PACCAR INC | 75,800 |
ARKQ | 01/27/2021 | Buy | TER | TERADYNE INC | 33,683 |
ARKQ | 01/27/2021 | Buy | NVDA | NVIDIA CORP | 8,486 |
ARKF | 01/26/2021 | Buy | 4689JP | Z HOLDINGS CORP | 1,200,023 |
ARKG | 01/26/2021 | Buy | TXG | 10X GENOMICS INC | 122,538 |
ARKG | 01/26/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 134,100 |
ARKG | 01/26/2021 | Buy | INCY | INCYTE CORP | 101,175 |
ARKG | 01/26/2021 | Buy | CDXS | CODEXIS INC | 58,628 |
ARKG | 01/26/2021 | Buy | EXAS | EXACT SCIENCES CORP | 44,160 |
ARKK | 01/26/2021 | Buy | PCAR | PACCAR INC | 100,700 |
ARKK | 01/26/2021 | Buy | PCAR | PACCAR INC | 197,800 |
ARKK | 01/26/2021 | Buy | NVS | NOVARTIS AG | 364,291 |
ARKK | 01/26/2021 | Buy | NTDOY | NINTENDO CO LTD | 125,200 |
ARKQ | 01/26/2021 | Buy | KMTUY | KOMATSU LTD | 168,079 |
ARKQ | 01/26/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 15,731 |
ARKQ | 01/26/2021 | Buy | ROK | ROCKWELL AUTOMATION INC | 23,735 |
ARKQ | 01/26/2021 | Buy | TER | TERADYNE INC | 86,026 |
ARKQ | 01/26/2021 | Buy | PCAR | PACCAR INC | 77,700 |
ARKW | 01/26/2021 | Buy | API | AGORA INC | 476,091 |
ARKW | 01/26/2021 | Buy | TWTR | TWITTER INC | 1,412,246 |
ARKW | 01/26/2021 | Buy | ADYEY | ADYEN NV | 19,800 |
ARKF | 01/25/2021 | Buy | JD | JD.COM INC | 83,601 |
ARKG | 01/25/2021 | Buy | VEEV | VEEVA SYSTEMS INC | 51,200 |
ARKG | 01/25/2021 | Buy | CDXS | CODEXIS INC | 39,184 |
ARKG | 01/25/2021 | Buy | TXG | 10X GENOMICS INC | 46,935 |
ARKG | 01/25/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 25,000 |
ARKG | 01/25/2021 | Buy | INCY | INCYTE CORP | 33,900 |
ARKG | 01/25/2021 | Buy | EXAS | EXACT SCIENCES CORP | 191,184 |
ARKG | 01/25/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 176,756 |
ARKG | 01/25/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 1,215,000 |
ARKG | 01/25/2021 | Buy | ACCD | ACCOLADE INC | 435,051 |
ARKK | 01/25/2021 | Buy | NTDOY | NINTENDO CO LTD | 217,200 |
ARKK | 01/25/2021 | Buy | PCAR | PACCAR INC | 90,981 |
ARKQ | 01/25/2021 | Buy | ISRG | INTUITIVE SURGICAL INC | 9,071 |
ARKW | 01/25/2021 | Buy | ADYEY | ADYEN NV | 66,724 |
ARKW | 01/25/2021 | Buy | API | AGORA INC | 225,525 |
ARKW | 01/25/2021 | Buy | ICE | INTERCONTINENTAL EXCHANGE INC | 89,508 |
ARKW | 01/25/2021 | Buy | TWLO | TWILIO INC | 25,627 |
ARKF | 01/22/2021 | Buy | 9923 | YEAHKA LTD | 116,800 |
ARKG | 01/22/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 22,300 |
ARKG | 01/22/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 28,771 |
ARKG | 01/22/2021 | Buy | EXAS | EXACT SCIENCES CORP | 70,593 |
ARKG | 01/22/2021 | Buy | TMO | THERMO FISHER SCIENTIFIC INC | 67,644 |
ARKG | 01/22/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 77,059 |
ARKG | 01/22/2021 | Buy | VEEV | VEEVA SYSTEMS INC | 67,146 |
ARKG | 01/22/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 1,608,515 |
ARKG | 01/22/2021 | Buy | INCY | INCYTE CORP | 201,227 |
ARKK | 01/22/2021 | Buy | PINS | PINTEREST INC | 50,394 |
ARKK | 01/22/2021 | Buy | PYPL | PAYPAL HOLDINGS INC | 80,852 |
ARKK | 01/22/2021 | Buy | PCAR | PACCAR INC | 47,917 |
ARKK | 01/22/2021 | Buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 545,875 |
ARKK | 01/22/2021 | Buy | TXG | 10X GENOMICS INC | 36,924 |
ARKK | 01/22/2021 | Buy | NTDOY | NINTENDO CO LTD | 72,100 |
ARKQ | 01/22/2021 | Buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 64,338 |
ARKQ | 01/22/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 92,824 |
ARKW | 01/22/2021 | Buy | ADYEY | ADYEN NV | 60,000 |
ARKW | 01/22/2021 | Buy | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 150,274 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.