Here’s a rundown of Ark Invest’s buys for the past week, and how it’s reacting to the start of earnings season.
Jan. 22, 2021
Another active week of trading at Ark Invest saw some interesting moves by the market-beating ETFs. Spotify’s (NYSE: SPOT) midweek dip appears to have been an appealing prospect for Cathie Wood’s Innovation ETF (NYSEARCA: ARKK), while Netflix’s (NASDAQ: NFLX) impressive earnings saw a number of buys coming from ARKW. Meanwhile, other stay-at-home tech winners were also topped up during the week including Teladoc and DocuSign.
If you’re wondering why there were so many buys on Tuesday, it’s because the market was closed on Monday for Martin Luther King Jr. Day.
Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKF | 01/21/2021 | Buy | 9923 | YEAHKA LTD | 1,076,000 |
ARKG | 01/21/2021 | Buy | ONEM | 1LIFE HEALTHCARE INC | 2,964 |
ARKG | 01/21/2021 | Buy | ACCD | ACCOLADE INC | 11,762 |
ARKG | 01/21/2021 | Buy | NVS | NOVARTIS AG | 77,165 |
ARKG | 01/21/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 53,044 |
ARKG | 01/21/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 97,555 |
ARKG | 01/21/2021 | Buy | RHHBY | ROCHE HOLDING AG | 285,347 |
ARKG | 01/21/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 446,900 |
ARKG | 01/21/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 468,427 |
ARKG | 01/21/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 255,513 |
ARKG | 01/21/2021 | Buy | INCY | INCYTE CORP | 218,352 |
ARKK | 01/21/2021 | Buy | PINS | PINTEREST INC | 563,311 |
ARKK | 01/21/2021 | Buy | PYPL | PAYPAL HOLDINGS INC | 110,181 |
ARKK | 01/21/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 84,578 |
ARKK | 01/21/2021 | Buy | TXG | 10X GENOMICS INC | 83,229 |
ARKK | 01/21/2021 | Buy | NTDOY | NINTENDO CO LTD | 35,300 |
ARKK | 01/21/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 588,079 |
ARKK | 01/21/2021 | Buy | PCAR | PACCAR INC | 224,557 |
ARKK | 01/21/2021 | Buy | SHOP | SHOPIFY INC | 39,612 |
ARKQ | 01/21/2021 | Buy | BIDU | BAIDU INC | 10,470 |
ARKQ | 01/21/2021 | Buy | NVDA | NVIDIA CORP | 9,951 |
ARKQ | 01/21/2021 | Buy | JD | JD.COM INC | 57,723 |
ARKQ | 01/21/2021 | Buy | JD | JD.COM INC | 85,075 |
ARKQ | 01/21/2021 | Buy | MGA | MAGNA INTERNATIONAL INC | 54,220 |
ARKQ | 01/21/2021 | Buy | SNPS | SYNOPSYS INC | 35,003 |
ARKQ | 01/21/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 80,343 |
ARKW | 01/21/2021 | Buy | ADYEY | ADYEN NV | 55,000 |
ARKF | 01/20/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 214,800 |
ARKG | 01/20/2021 | Buy | ACCD | ACCOLADE INC | 173,507 |
ARKG | 01/20/2021 | Buy | BMY | BRISTOL-MYERS SQUIBB CO | 174,332 |
ARKG | 01/20/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 26,400 |
ARKG | 01/20/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 614,794 |
ARKG | 01/20/2021 | Buy | RHHBY | ROCHE HOLDING AG | 481,803 |
ARKG | 01/20/2021 | Buy | NVS | NOVARTIS AG | 195,595 |
ARKK | 01/20/2021 | Buy | TXG | 10X GENOMICS INC | 72,748 |
ARKK | 01/20/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 84,941 |
ARKK | 01/20/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 565,671 |
ARKK | 01/20/2021 | Buy | PCAR | PACCAR INC | 174,100 |
ARKQ | 01/20/2021 | Buy | BIDU | BAIDU INC | 39,600 |
ARKQ | 01/20/2021 | Buy | JD | JD.COM INC | 83,600 |
ARKQ | 01/20/2021 | Buy | SNPS | SYNOPSYS INC | 14,300 |
ARKQ | 01/20/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 195,439 |
ARKW | 01/20/2021 | Buy | ADYEY | ADYEN NV | 42,300 |
ARKW | 01/20/2021 | Buy | SNPS | SYNOPSYS INC | 46,656 |
ARKF | 01/19/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 192,103 |
ARKG | 01/19/2021 | Buy | TDOC | TELADOC HEALTH INC | 45,371 |
ARKG | 01/19/2021 | Buy | BMY | BRISTOL-MYERS SQUIBB CO | 328,990 |
ARKG | 01/19/2021 | Buy | NVS | NOVARTIS AG | 62,491 |
ARKG | 01/19/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 68,763 |
ARKG | 01/19/2021 | Buy | EXAS | EXACT SCIENCES CORP | 107,956 |
ARKG | 01/19/2021 | Buy | ACCD | ACCOLADE INC | 89,838 |
ARKG | 01/19/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 597,000 |
ARKG | 01/19/2021 | Buy | ONEM | 1LIFE HEALTHCARE INC | 175,100 |
ARKG | 01/19/2021 | Buy | RHHBY | ROCHE HOLDING AG | 286,020 |
ARKK | 01/19/2021 | Buy | DOCU | DOCUSIGN INC | 38,938 |
ARKK | 01/19/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 208,200 |
ARKK | 01/19/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 61,494 |
ARKK | 01/19/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 94,419 |
ARKK | 01/19/2021 | Buy | SNPS | SYNOPSYS INC | 65,045 |
ARKK | 01/19/2021 | Buy | TXG | 10X GENOMICS INC | 130,479 |
ARKQ | 01/19/2021 | Buy | ESLT | ELBIT SYSTEMS LTD | 3,819 |
ARKW | 01/19/2021 | Buy | CRM | SALESFORCE.COMINC | 87,095 |
ARKW | 01/19/2021 | Buy | ADBE | ADOBE INC | 27,853 |
ARKW | 01/19/2021 | Buy | NFLX | NETFLIX INC | 48,614 |
ARKW | 01/19/2021 | Buy | FSLY | FASTLY INC | 137,400 |
ARKW | 01/19/2021 | Buy | SKLZ | SKILLZ INC | 429,074 |
ARKW | 01/19/2021 | Buy | ADYEY | ADYEN NV | 35,600 |
ARKF | 01/19/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 192,103 |
ARKG | 01/19/2021 | Buy | TDOC | TELADOC HEALTH INC | 45,371 |
ARKG | 01/19/2021 | Buy | BMY | BRISTOL-MYERS SQUIBB CO | 328,990 |
ARKG | 01/19/2021 | Buy | NVS | NOVARTIS AG | 62,491 |
ARKG | 01/19/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 68,763 |
ARKG | 01/19/2021 | Buy | EXAS | EXACT SCIENCES CORP | 107,956 |
ARKG | 01/19/2021 | Buy | ACCD | ACCOLADE INC | 89,838 |
ARKG | 01/19/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 597,000 |
ARKG | 01/19/2021 | Buy | ONEM | 1LIFE HEALTHCARE INC | 175,100 |
ARKG | 01/19/2021 | Buy | RHHBY | ROCHE HOLDING AG | 286,020 |
ARKK | 01/19/2021 | Buy | DOCU | DOCUSIGN INC | 38,938 |
ARKK | 01/19/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 208,200 |
ARKK | 01/19/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 61,494 |
ARKK | 01/19/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 94,419 |
ARKK | 01/19/2021 | Buy | SNPS | SYNOPSYS INC | 65,045 |
ARKK | 01/19/2021 | Buy | TXG | 10X GENOMICS INC | 130,479 |
ARKQ | 01/19/2021 | Buy | ESLT | ELBIT SYSTEMS LTD | 3,819 |
ARKW | 01/19/2021 | Buy | CRM | SALESFORCE.COMINC | 87,095 |
ARKW | 01/19/2021 | Buy | ADBE | ADOBE INC | 27,853 |
ARKW | 01/19/2021 | Buy | NFLX | NETFLIX INC | 48,614 |
ARKW | 01/19/2021 | Buy | FSLY | FASTLY INC | 137,400 |
ARKW | 01/19/2021 | Buy | SKLZ | SKILLZ INC | 429,074 |
ARKW | 01/19/2021 | Buy | ADYEY | ADYEN NV | 35,600 |
ARKF | 01/19/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 192,103 |
ARKF | 01/19/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 192,103 |
ARKG | 01/19/2021 | Buy | TDOC | TELADOC HEALTH INC | 45,371 |
ARKG | 01/19/2021 | Buy | BMY | BRISTOL-MYERS SQUIBB CO | 328,990 |
ARKG | 01/19/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 597,000 |
ARKG | 01/19/2021 | Buy | ONEM | 1LIFE HEALTHCARE INC | 175,100 |
ARKG | 01/19/2021 | Buy | RHHBY | ROCHE HOLDING AG | 286,020 |
ARKG | 01/19/2021 | Buy | EXAS | EXACT SCIENCES CORP | 107,956 |
ARKG | 01/19/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 68,763 |
ARKG | 01/19/2021 | Buy | NVS | NOVARTIS AG | 62,491 |
ARKG | 01/19/2021 | Buy | ACCD | ACCOLADE INC | 89,838 |
ARKG | 01/19/2021 | Buy | TDOC | TELADOC HEALTH INC | 45,371 |
ARKG | 01/19/2021 | Buy | RHHBY | ROCHE HOLDING AG | 286,020 |
ARKG | 01/19/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 597,000 |
ARKG | 01/19/2021 | Buy | ONEM | 1LIFE HEALTHCARE INC | 175,100 |
ARKG | 01/19/2021 | Buy | ACCD | ACCOLADE INC | 89,838 |
ARKG | 01/19/2021 | Buy | EXAS | EXACT SCIENCES CORP | 107,956 |
ARKG | 01/19/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 68,763 |
ARKG | 01/19/2021 | Buy | NVS | NOVARTIS AG | 62,491 |
ARKG | 01/19/2021 | Buy | BMY | BRISTOL-MYERS SQUIBB CO | 328,990 |
ARKK | 01/19/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 61,494 |
ARKK | 01/19/2021 | Buy | TXG | 10X GENOMICS INC | 130,479 |
ARKK | 01/19/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 94,419 |
ARKK | 01/19/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 61,494 |
ARKK | 01/19/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 208,200 |
ARKK | 01/19/2021 | Buy | DOCU | DOCUSIGN INC | 38,938 |
ARKK | 01/19/2021 | Buy | SNPS | SYNOPSYS INC | 65,045 |
ARKK | 01/19/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 94,419 |
ARKK | 01/19/2021 | Buy | DOCU | DOCUSIGN INC | 38,938 |
ARKK | 01/19/2021 | Buy | SNPS | SYNOPSYS INC | 65,045 |
ARKK | 01/19/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 208,200 |
ARKK | 01/19/2021 | Buy | TXG | 10X GENOMICS INC | 130,479 |
ARKQ | 01/19/2021 | Buy | ESLT | ELBIT SYSTEMS LTD | 3,819 |
ARKQ | 01/19/2021 | Buy | ESLT | ELBIT SYSTEMS LTD | 3,819 |
ARKW | 01/19/2021 | Buy | ADBE | ADOBE INC | 27,853 |
ARKW | 01/19/2021 | Buy | CRM | SALESFORCE.COMINC | 87,095 |
ARKW | 01/19/2021 | Buy | ADYEY | ADYEN NV | 35,600 |
ARKW | 01/19/2021 | Buy | SKLZ | SKILLZ INC | 429,074 |
ARKW | 01/19/2021 | Buy | FSLY | FASTLY INC | 137,400 |
ARKW | 01/19/2021 | Buy | NFLX | NETFLIX INC | 48,614 |
ARKW | 01/19/2021 | Buy | CRM | SALESFORCE.COMINC | 87,095 |
ARKW | 01/19/2021 | Buy | ADBE | ADOBE INC | 27,853 |
ARKW | 01/19/2021 | Buy | NFLX | NETFLIX INC | 48,614 |
ARKW | 01/19/2021 | Buy | FSLY | FASTLY INC | 137,400 |
ARKW | 01/19/2021 | Buy | ADYEY | ADYEN NV | 35,600 |
ARKW | 01/19/2021 | Buy | SKLZ | SKILLZ INC | 429,074 |
ARKG | 01/15/2021 | Buy | RHHBY | ROCHE HOLDING AG | 297,578 |
ARKG | 01/15/2021 | Buy | TDOC | TELADOC HEALTH INC | 70,401 |
ARKG | 01/15/2021 | Buy | EXAS | EXACT SCIENCES CORP | 73,913 |
ARKG | 01/15/2021 | Buy | NVS | NOVARTIS AG | 104,619 |
ARKG | 01/15/2021 | Buy | SRPT | SAREPTA THERAPEUTICS INC | 221,751 |
ARKG | 01/15/2021 | Buy | TAK | TAKEDA PHARMACEUTICAL CO LTD | 221,625 |
ARKK | 01/15/2021 | Buy | DOCU | DOCUSIGN INC | 93,747 |
ARKK | 01/15/2021 | Buy | SHOP | SHOPIFY INC | 29,362 |
ARKK | 01/15/2021 | Buy | SNPS | SYNOPSYS INC | 26,425 |
ARKK | 01/15/2021 | Buy | TXG | 10X GENOMICS INC | 53,881 |
ARKK | 01/15/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 88,270 |
ARKK | 01/15/2021 | Buy | REGN | REGENERON PHARMACEUTICALS INC | 81,933 |
ARKK | 01/15/2021 | Buy | PYPL | PAYPAL HOLDINGS INC | 184,358 |
ARKQ | 01/15/2021 | Buy | CAT | CATERPILLAR INC | 20,430 |
ARKQ | 01/15/2021 | Buy | DE | DEERE & CO | 13,954 |
ARKQ | 01/15/2021 | Buy | NXPI | NXP SEMICONDUCTORS NV | 34,681 |
ARKQ | 01/15/2021 | Buy | TDY | TELEDYNE TECHNOLOGIES INC | 18,000 |
ARKQ | 01/15/2021 | Buy | ESLT | ELBIT SYSTEMS LTD | 4,128 |
ARKQ | 01/15/2021 | Buy | KMTUY | KOMATSU LTD | 205,910 |
ARKQ | 01/15/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 5,221 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.