What Did ARK Invest Buy This Week? 09/17

ARK Invest remains in the headlines for even the most innocuous of market moves this week, especially when it involves Tesla and Bitcoin.

Sept. 17, 2021

ARK Invest’s leader, Cathie Wood, reiterated comments made earlier this month when she told journalists that slowing economic activity in the U.S. would boost growth stocks. Of course, this would be good news for her flagship  Innovation ETF (NYSEARCA: ARKK) fund, which has fallen roughly 5% year-to-date (YTD) but contains a number of growth stocks.

Otherwise, Wood was relatively quiet, declining to comment on recent selling activity of Tesla (NASDAQ: TSLA) shares — the company’s largest holding. Of course, it is believed that these funds are being used to fund more crypto buying, with the company confirming its interest in creating a 60/40 balance between Bitcoin and Ethereum in the future.

Ark Invest’s buys for the week

Direction Ticker Company Name Shares Traded | % of Total ETF
Buy PATH UIPATH INC 384,458 | 0.0980
Buy BLI BERKELEY LIGHTS INC 479,000 | 0.0506
Buy NVTA INVITAE CORP 213,501 | 0.0295
Buy PD PAGERDUTY INC 68,750 | 0.0146
Buy BEAM BEAM THERAPEUTICS INC 15,372 | 0.0074
Buy PRLB PROTO LABS INC 168,937 | 0.4395
Buy NIU NIU TECHNOLOGIES 152,431 | 0.1501
Buy NNDM NANO DIMENSION LTD 382,931 | 0.0854
Buy MKFG MARKFORGED HOLDING CORP 170,566 | 0.0497
Buy DIS WALT DISNEY CO/THE 51,787 | 0.1710
Buy SE SEA LTD 8,100 | 0.0491
Buy HOOD ROBINHOOD MARKETS INC 25,322 | 0.0191
Buy VUZI VUZIX CORP 34,305 | 0.0071
Buy BLI BERKELEY LIGHTS INC 178,950 | 0.0456
Buy PSNL PERSONALIS INC 30,067 | 0.0079
Buy HOOD ROBINHOOD MARKETS INC 325,289 | 0.3826
Buy KTOS KRATOS DEFENSE & SECURITY SOLUTIONS INC 81,952 | 0.3205
Buy BLDE BLADE AIR MOBILITY INC 4,102 | 0.0071
Buy PATH UIPATH INC 500,600 | 0.1277
Buy PD PAGERDUTY INC 132,551 | 0.0283
Buy NVTA INVITAE CORP 154,806 | 0.0219
Buy BLI BERKELEY LIGHTS INC 40,500 | 0.0056
Buy BEAM BEAM THERAPEUTICS INC 8,607 | 0.0041
Buy NNDM NANO DIMENSION LTD 522,275 | 0.1154
Buy PRLB PROTO LABS INC 43,180 | 0.1117
Buy MKFG MARKFORGED HOLDING CORP 270,954 | 0.0781
Buy NIU NIU TECHNOLOGIES 53,585 | 0.0530
Buy ACIC ATLAS CREST INVESTMENT CORP 39,500 | 0.0142
Buy PD PAGERDUTY INC 162,637 | 0.1312
Buy NVTA INVITAE CORP 265,296 | 0.0982
Buy SLGC SOMALOGIC INC 378,886 | 0.0549
Buy ONEM 1LIFE HEALTHCARE INC 135,236 | 0.0429
Buy BEAM BEAM THERAPEUTICS INC 21,500 | 0.0275
Buy PSNL PERSONALIS INC 46,758 | 0.0126
Buy QSI QUANTUM-SI INC 110,180 | 0.0126
Buy CRSP CRISPR THERAPEUTICS AG 7,500 | 0.0109
Buy BLI BERKELEY LIGHTS INC 15,500 | 0.0056
Buy HOOD ROBINHOOD MARKETS INC 92,058 | 0.1056
Buy WDAY WORKDAY INC 10,908 | 0.0828
Buy PATH UIPATH INC 38,080 | 0.3477
Buy AVAV AEROVIRONMENT INC 15,983 | 0.2430
Buy KTOS KRATOS DEFENSE & SECURITY SOLUTIONS INC 24,848 | 0.0953
Buy BLDE BLADE AIR MOBILITY INC 50,004 | 0.0843
Buy ACIC ATLAS CREST INVESTMENT CORP 8,500 | 0.0141
Buy ZM ZOOM VIDEO COMMUNICATIONS INC 186,149 | 0.2500
Buy SGFY SIGNIFY HEALTH INC 618,151 | 0.0700
Buy PD PAGERDUTY INC 315,567 | 0.0700
Buy NVTA INVITAE CORP 242,119 | 0.0300
Buy VCYT VERACYTE INC 60,000 | 0.0100
Buy CRSP CRISPR THERAPEUTICS AG 14,500 | 0.0100
Buy KMTUY KOMATSU LTD 102,743 | 0.1000
Buy ZM ZOOM VIDEO COMMUNICATIONS INC 49,451 | 0.2500
Buy HOOD ROBINHOOD MARKETS INC 236,373 | 0.1700
Buy VCYT VERACYTE INC 15,500 | 0.0100
Buy BLI BERKELEY LIGHTS INC 204,052 | 0.0800
Buy SLGC SOMALOGIC INC 318,245 | 0.0500
Buy ONEM 1LIFE HEALTHCARE INC 146,563 | 0.0500
Buy PSNL PERSONALIS INC 61,847 | 0.0200
Buy VCYT VERACYTE INC 22,500 | 0.0100
Buy QSI QUANTUM-SI INC 18,660 | 0.0000
Buy DSYSJ DISCOVERY LTD 495,881 | 0.1200
Buy NVTA INVITAE CORP 480,982 | 0.0700
Buy SGFY SIGNIFY HEALTH INC 250,366 | 0.0300
Buy PD PAGERDUTY INC 137,577 | 0.0300
Buy VCYT VERACYTE INC 75,815 | 0.0200
Buy MKFG MARKFORGED HOLDING CORP 96,888 | 0.0300
Buy KMTUY KOMATSU LTD 25,000 | 0.0200
Buy COIN COINBASE GLOBAL INC 57,302 | 0.2400
Buy ZM ZOOM VIDEO COMMUNICATIONS INC 47,549 | 0.2400
Buy HOOD ROBINHOOD MARKETS INC 153,075 | 0.1100
Buy KVSB KHOSLA VENTURES ACQUISITION CO II 373,612 | 0.0700
Buy DIS WALT DISNEY CO/THE 19,300 | 0.0600
Buy CND CONCORD ACQUISITION CORP 50,000 | 0.0100
Buy PD PAGERDUTY INC 15,000 | 0.0100
Buy ONEM 1LIFE HEALTHCARE INC 367,810 | 0.1100
Buy BLI BERKELEY LIGHTS INC 138,100 | 0.0600
Buy SLGC SOMALOGIC INC 338,363 | 0.0400
Buy PSNL PERSONALIS INC 93,212 | 0.0200
Buy CRSP CRISPR THERAPEUTICS AG 9,000 | 0.0100
Buy WDAY WORKDAY INC 59,794 | 0.4400
Buy COIN COINBASE GLOBAL INC 44,521 | 0.3000
Buy DSYSJ DISCOVERY LTD 228,376 | 0.0500
Buy VCYT VERACYTE INC 45,484 | 0.0100
Buy CRSP CRISPR THERAPEUTICS AG 17,000 | 0.0100
Buy SPFR JAWS SPITFIRE ACQUISITION CORP 198,528 | 0.0700
Buy MKFG MARKFORGED HOLDING CORP 174,225 | 0.0500
Buy KMTUY KOMATSU LTD 44,100 | 0.0400
Buy RPTX REPARE THERAPEUTICS INC 78,046 | 0.0300
Buy NVTA INVITAE CORP 53,869 | 0.0200
Buy PSNL PERSONALIS INC 90,800 | 0.0200
Buy ADPT ADAPTIVE BIOTECHNOLOGIES CORP 21,332 | 0.0100
Buy DSYSJ DISCOVERY LTD 275,478 | 0.0600
Buy SPFR JAWS SPITFIRE ACQUISITION CORP 119,954 | 0.2000

Looking to invest in more established businesses? Why not check out our shortlist of stocks that are well-established in their industries but still have the opportunity to give their shareholders unrivaled returns? Start your MyWallSt free access now.