Even taking the shortened week into account, it was a very quiet week of buying from Cathie Wood’s ARK Invest as it gears up for Bitcoin.
It was a very quiet week on the buying side for Cathie Woods’ flagship ARK Innovation ETF (NYSEARCA: ARKK), and all analysts wanted to talk about was its upcoming Bitcoin ETF: ARKB.
Despite the news coming last week, and not as a shock considering Cathie Wood’s openly bullish views on the crypto asset, analysts are abuzz with the news still. If ARK’s Bitcoin ETF is approved, the New York-based manager’s $24 billion Innovation ETF and $6 billion Next Generation Internet ETF will be its major shareholders
Meanwhile, it was business as usual for the fund with the likes of Tesla (NASDAQ: TSLA) and UiPath (NYSE: PATH) getting snatched up.
Read more about ARK’s investments here.

Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKG | 07/08/2021 | Buy | SGFY | SIGNIFY HEALTH INC | 90,214 |
ARKG | 07/08/2021 | Buy | MASS | 908 DEVICES INC | 18,400 |
ARKG | 07/08/2021 | Buy | QSI | QUANTUM-SI INC | 231,750 |
ARKG | 07/08/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 11,285 |
ARKG | 07/08/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 45,992 |
ARKK | 07/08/2021 | Buy | COIN | COINBASE GLOBAL INC | 218,424 |
ARKK | 07/08/2021 | Buy | FATE | FATE THERAPEUTICS INC | 32,305 |
ARKK | 07/08/2021 | Buy | PATH | UIPATH INC | 445,042 |
ARKQ | 07/08/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 68,215 |
ARKW | 07/08/2021 | Buy | COIN | COINBASE GLOBAL INC | 37,054 |
ARKW | 07/08/2021 | Buy | FTCH | FARFETCH LTD | 187,402 |
ARKW | 07/08/2021 | Buy | VUZI | VUZIX CORP | 59,338 |
ARKW | 07/08/2021 | Buy | U | UNITY SOFTWARE INC | 72,233 |
ARKF | 07/07/2021 | Buy | PATH | UIPATH INC | 279,284 |
ARKG | 07/07/2021 | Buy | SGFY | SIGNIFY HEALTH INC | 53,916 |
ARKG | 07/07/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 204,752 |
ARKG | 07/07/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 18,190 |
ARKG | 07/07/2021 | Buy | QSI | QUANTUM-SI INC | 359,389 |
ARKG | 07/07/2021 | Buy | MASS | 908 DEVICES INC | 47,945 |
ARKK | 07/07/2021 | Buy | FATE | FATE THERAPEUTICS INC | 535,305 |
ARKK | 07/07/2021 | Buy | COIN | COINBASE GLOBAL INC | 20,165 |
ARKK | 07/07/2021 | Buy | TSLA | TESLA INC | 110,731 |
ARKQ | 07/07/2021 | Buy | PATH | UIPATH INC | 135,228 |
ARKW | 07/07/2021 | Buy | VUZI | VUZIX CORP | 521,151 |
ARKW | 07/07/2021 | Buy | FTCH | FARFETCH LTD | 599,955 |
ARKX | 07/07/2021 | Buy | AVAV | AEROVIRONMENT INC | 23,098 |
ARKX | 07/07/2021 | Buy | PATH | UIPATH INC | 25,645 |
ARKF | 07/06/2021 | Buy | DOCU | DOCUSIGN INC | 68,084 |
ARKF | 07/06/2021 | Buy | PATH | UIPATH INC | 16,043 |
ARKG | 07/06/2021 | Buy | SGFY | SIGNIFY HEALTH INC | 171,555 |
ARKG | 07/06/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 44,863 |
ARKG | 07/06/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 6,505 |
ARKG | 07/06/2021 | Buy | QSI | QUANTUM-SI INC | 43,809 |
ARKG | 07/06/2021 | Buy | PATH | UIPATH INC | 365,693 |
ARKG | 07/06/2021 | Buy | MASS | 908 DEVICES INC | 128,358 |
ARKW | 07/06/2021 | Buy | FTCH | FARFETCH LTD | 432,835 |
ARKW | 07/06/2021 | Buy | DIS | WALT DISNEY CO/THE | 108,653 |
ARKW | 07/06/2021 | Buy | VUZI | VUZIX CORP | 207,727 |
ARKW | 07/06/2021 | Buy | NFLX | NETFLIX INC | 34,561 |
ARKX | 07/06/2021 | Buy | AVAV | AEROVIRONMENT INC | 7,900 |
ARKX | 07/06/2021 | Buy | PATH | UIPATH INC | 21,977 |
ARKG | 07/02/2021 | Buy | QSI | QUANTUM-SI INC | 147,242 |
ARKG | 07/02/2021 | Buy | VCYT | VERACYTE INC | 60,000 |
ARKW | 07/02/2021 | Buy | VUZI | VUZIX CORP | 332,305 |
ETFs not really your thing? Well, don’t worry about it, as MyWallSt has got a shortlist of market-beating stocks that represent high-growth and safer opportunities. To access our list, simply click here.
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in Tesla and Alphabet. Read our full disclosure policy here.