It’s been a wild week on Wall Street with few investors left unscathed by wild growth stock swings, and ARK Invest has been no exception.
It has not been an easy start to the year for Cathie Wood or her infamous ARK Innovation ETF (NYSEARCA: ARKK). Following a groundbreaking 2020 performance, this week’s tech sell-offs amid interest rate fears have left the ETF almost 30% off of its all-time highs, down 10% this week alone.
Top holdings that took the biggest hits included Tesla (NASDAQ: TSLA), Roku (NASDAQ: ROKU), and Teladoc Health (NASDAQ: TDOC). However, that hasn’t stopped the wealth fund from making some interesting buys, including 1.3 million shares of Twitter (NYSE: TWTR), among others. So let’s take a look at what’s been going on at ARK!
Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKF | 05/06/2021 | Buy | Z | ZILLOW GROUP INC | 171,630 |
ARKF | 05/06/2021 | Buy | PATH | UIPATH INC | 142,701 |
ARKF | 05/06/2021 | Buy | MELI | MERCADOLIBRE INC | 13,039 |
ARKF | 05/06/2021 | Buy | JD | JD.COM INC | 135,542 |
ARKF | 05/06/2021 | Buy | BILL | BILL.COMHOLDINGS INC | 113,690 |
ARKG | 05/06/2021 | Buy | SDGR | SCHRODINGER INC/UNITED STATES | 83,025 |
ARKG | 05/06/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 60,511 |
ARKG | 05/06/2021 | Buy | TXG | 10X GENOMICS INC | 151,909 |
ARKG | 05/06/2021 | Buy | VCYT | VERACYTE INC | 62,700 |
ARKG | 05/06/2021 | Buy | MASS | 908 DEVICES INC | 40,346 |
ARKG | 05/06/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 361,351 |
ARKG | 05/06/2021 | Buy | FATE | FATE THERAPEUTICS INC | 224,009 |
ARKG | 05/06/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 140,498 |
ARKG | 05/06/2021 | Buy | CDNA | CAREDX INC | 73,000 |
ARKG | 05/06/2021 | Buy | ACCD | ACCOLADE INC | 78,046 |
ARKG | 05/06/2021 | Buy | SURF | SURFACE ONCOLOGY INC | 17,400 |
ARKK | 05/06/2021 | Buy | SKLZ | SKILLZ INC | 2,296,224 |
ARKK | 05/06/2021 | Buy | TWLO | TWILIO INC | 199,320 |
ARKK | 05/06/2021 | Buy | TXG | 10X GENOMICS INC | 261,566 |
ARKK | 05/06/2021 | Buy | DKNG | DRAFTKINGS INC | 405,000 |
ARKK | 05/06/2021 | Buy | COIN | COINBASE GLOBAL INC | 192,872 |
ARKK | 05/06/2021 | Buy | BLI | BERKELEY LIGHTS INC | 316,048 |
ARKK | 05/06/2021 | Buy | U | UNITY SOFTWARE INC | 79,432 |
ARKK | 05/06/2021 | Buy | ROKU | ROKU INC | 101,800 |
ARKQ | 05/06/2021 | Buy | U | UNITY SOFTWARE INC | 171,802 |
ARKQ | 05/06/2021 | Buy | TER | TERADYNE INC | 154,474 |
ARKQ | 05/06/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 115,675 |
ARKQ | 05/06/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 94,171 |
ARKQ | 05/06/2021 | Buy | JD | JD.COM INC | 401,997 |
ARKQ | 05/06/2021 | Buy | AONE | ONE | 14,302 |
ARKQ | 05/06/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 274,700 |
ARKQ | 05/06/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 34,916 |
ARKW | 05/06/2021 | Buy | TWTR | TWITTER INC | 593,800 |
ARKW | 05/06/2021 | Buy | TWLO | TWILIO INC | 142,274 |
ARKW | 05/06/2021 | Buy | SKLZ | SKILLZ INC | 83,896 |
ARKW | 05/06/2021 | Buy | SE | SEA LTD | 50,399 |
ARKW | 05/06/2021 | Buy | PTON | PELOTON INTERACTIVE INC | 289,535 |
ARKW | 05/06/2021 | Buy | OKTA | OKTA INC | 93,565 |
ARKW | 05/06/2021 | Buy | NNDM | NANO DIMENSION LTD | 1,480,800 |
ARKW | 05/06/2021 | Buy | NET | CLOUDFLARE INC | 164,443 |
ARKX | 05/06/2021 | Buy | PATH | UIPATH INC | 47,546 |
ARKX | 05/06/2021 | Buy | PRNT | THE 3D PRINTING ETF | 16,273 |
ARKG | 05/05/2021 | Buy | EXAS | EXACT SCIENCES CORP | 110,016 |
ARKG | 05/05/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 128,664 |
ARKG | 05/05/2021 | Buy | MASS | 908 DEVICES INC | 3,834 |
ARKG | 05/05/2021 | Buy | NVTA | INVITAE CORP | 420,955 |
ARKG | 05/05/2021 | Buy | TDOC | TELADOC HEALTH INC | 114,199 |
ARKG | 05/05/2021 | Buy | SURF | SURFACE ONCOLOGY INC | 206,814 |
ARKG | 05/05/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 39,257 |
ARKK | 05/05/2021 | Buy | SKLZ | SKILLZ INC | 1,968,185 |
ARKK | 05/05/2021 | Buy | PATH | UIPATH INC | 86,264 |
ARKK | 05/05/2021 | Buy | NVTA | INVITAE CORP | 850,971 |
ARKK | 05/05/2021 | Buy | DKNG | DRAFTKINGS INC | 564,976 |
ARKK | 05/05/2021 | Buy | TWLO | TWILIO INC | 14,362 |
ARKK | 05/05/2021 | Buy | TDOC | TELADOC HEALTH INC | 133,812 |
ARKQ | 05/05/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 39,948 |
ARKQ | 05/05/2021 | Buy | JD | JD.COM INC | 43,044 |
ARKQ | 05/05/2021 | Buy | VUZI | VUZIX CORP | 132,097 |
ARKW | 05/05/2021 | Buy | TDOC | TELADOC HEALTH INC | 77,794 |
ARKW | 05/05/2021 | Buy | SKLZ | SKILLZ INC | 1,166,730 |
ARKW | 05/05/2021 | Buy | DKNG | DRAFTKINGS INC | 163,452 |
ARKW | 05/05/2021 | Buy | PTON | PELOTON INTERACTIVE INC | 140,904 |
ARKF | 05/04/2021 | Buy | STNE | STONECO LTD | 86,474 |
ARKG | 05/04/2021 | Buy | ZY | ZYMERGEN INC | 31,665 |
ARKG | 05/04/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 14,201 |
ARKG | 05/04/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 178,177 |
ARKG | 05/04/2021 | Buy | MASS | 908 DEVICES INC | 56,000 |
ARKG | 05/04/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 170,222 |
ARKG | 05/04/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 482,340 |
ARKK | 05/04/2021 | Buy | PATH | UIPATH INC | 200,133 |
ARKK | 05/04/2021 | Buy | PLTR | PALANTIR TECHNOLOGIES INC | 1,514,080 |
ARKK | 05/04/2021 | Buy | SKLZ | SKILLZ INC | 2,717,021 |
ARKK | 05/04/2021 | Buy | TDOC | TELADOC HEALTH INC | 143,204 |
ARKK | 05/04/2021 | Buy | TWLO | TWILIO INC | 118,513 |
ARKK | 05/04/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 125,700 |
ARKK | 05/04/2021 | Buy | DKNG | DRAFTKINGS INC | 576,603 |
ARKK | 05/04/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 103,836 |
ARKK | 05/04/2021 | Buy | COIN | COINBASE GLOBAL INC | 192,374 |
ARKK | 05/04/2021 | Buy | BLI | BERKELEY LIGHTS INC | 17,565 |
ARKQ | 05/04/2021 | Buy | VUZI | VUZIX CORP | 132,900 |
ARKQ | 05/04/2021 | Buy | U | UNITY SOFTWARE INC | 65,753 |
ARKQ | 05/04/2021 | Buy | JD | JD.COM INC | 125,242 |
ARKQ | 05/04/2021 | Buy | GLEO | GALILEO ACQUISITION CORP | 68,590 |
ARKW | 05/04/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 55,665 |
ARKW | 05/04/2021 | Buy | COIN | COINBASE GLOBAL INC | 22,735 |
ARKW | 05/04/2021 | Buy | SKLZ | SKILLZ INC | 354,633 |
ARKF | 05/03/2021 | Buy | PDD | PINDUODUO INC | 126,988 |
ARKF | 05/03/2021 | Buy | STNE | STONECO LTD | 232,931 |
ARKG | 05/03/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 68,712 |
ARKG | 05/03/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 117,874 |
ARKG | 05/03/2021 | Buy | PATH | UIPATH INC | 161,622 |
ARKG | 05/03/2021 | Buy | ZY | ZYMERGEN INC | 67,543 |
ARKG | 05/03/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 308,896 |
ARKG | 05/03/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 99,100 |
ARKK | 05/03/2021 | Buy | PATH | UIPATH INC | 85,980 |
ARKK | 05/03/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 115,525 |
ARKK | 05/03/2021 | Buy | TWTR | TWITTER INC | 627,546 |
ARKK | 05/03/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 16,849 |
ARKK | 05/03/2021 | Buy | SKLZ | SKILLZ INC | 720,962 |
ARKQ | 05/03/2021 | Buy | VUZI | VUZIX CORP | 36,141 |
ARKQ | 05/03/2021 | Buy | U | UNITY SOFTWARE INC | 34,600 |
ARKQ | 05/03/2021 | Buy | JD | JD.COM INC | 57,800 |
ARKQ | 05/03/2021 | Buy | GLEO | GALILEO ACQUISITION CORP | 148,900 |
ARKQ | 05/03/2021 | Buy | DDD | 3D SYSTEMS CORP | 227,564 |
ARKW | 05/03/2021 | Buy | TWTR | TWITTER INC | 307,022 |
ARKW | 05/03/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 45,600 |
ARKW | 05/03/2021 | Buy | FSLY | FASTLY INC | 158,435 |
ARKW | 05/03/2021 | Buy | RBLX | ROBLOX CORP | 230,080 |
ARKX | 05/03/2021 | Buy | JD | JD.COM INC | 85,781 |
ARKG | 04/30/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 6,711 |
ARKG | 04/30/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 84,878 |
ARKG | 04/30/2021 | Buy | MASS | 908 DEVICES INC | 11,580 |
ARKG | 04/30/2021 | Buy | ZY | ZYMERGEN INC | 32,467 |
ARKG | 04/30/2021 | Buy | TDOC | TELADOC HEALTH INC | 80,765 |
ARKG | 04/30/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 38,210 |
ARKK | 04/30/2021 | Buy | TWTR | TWITTER INC | 843,194 |
ARKK | 04/30/2021 | Buy | TDOC | TELADOC HEALTH INC | 127,422 |
ARKK | 04/30/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 52,370 |
ARKQ | 04/30/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 105,943 |
ARKQ | 04/30/2021 | Buy | GLEO | GALILEO ACQUISITION CORP | 406,400 |
ARKQ | 04/30/2021 | Buy | DDD | 3D SYSTEMS CORP | 199,318 |
ARKW | 04/30/2021 | Buy | TWTR | TWITTER INC | 468,256 |
ARKW | 04/30/2021 | Buy | PDD | PINDUODUO INC | 73,019 |
ARKW | 04/30/2021 | Buy | TDOC | TELADOC HEALTH INC | 52,854 |
ARKW | 04/30/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 38,200 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.