During what is traditionally the busiest week of the earnings quarter, Cathie Wood & Co. were back to their usual growth and tech stock buys.
ARK Invest took a back seat this week to a host of earnings reports from some of its biggest holdings, including Tesla (NASDAQ: TSLA), Pinterest (NASDAQ: PINS), and more. It was a change of pace from last week’s delve into speculative and IPOing stocks such as Skillz (NYSE: SKLZ) and UiPath (NYSE: PATH) and represented a bit of a ‘return to basics’ for the popular investment firm.
Investors in ARK’s Innovation Fund (NYSEARCA: ARKK), as well as its other ETFs, should prepare themselves for a lot of buying and selling as earnings season begins to kick into overdrive next week.
Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKG | 04/29/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 5,389 |
ARKG | 04/29/2021 | Buy | ZY | ZYMERGEN INC | 86,200 |
ARKG | 04/29/2021 | Buy | TDOC | TELADOC HEALTH INC | 166,635 |
ARKG | 04/29/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 37,959 |
ARKG | 04/29/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 128,124 |
ARKG | 04/29/2021 | Buy | MASS | 908 DEVICES INC | 14,984 |
ARKK | 04/29/2021 | Buy | TSLA | TESLA INC | 69,149 |
ARKK | 04/29/2021 | Buy | TDOC | TELADOC HEALTH INC | 424,255 |
ARKK | 04/29/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 140,218 |
ARKK | 04/29/2021 | Buy | SHOP | SHOPIFY INC | 5,105 |
ARKK | 04/29/2021 | Buy | COIN | COINBASE GLOBAL INC | 121,357 |
ARKK | 04/29/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 115,301 |
ARKQ | 04/29/2021 | Buy | DDD | 3D SYSTEMS CORP | 45,428 |
ARKQ | 04/29/2021 | Buy | GLEO | GALILEO ACQUISITION CORP | 454,800 |
ARKQ | 04/29/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 54,083 |
ARKW | 04/29/2021 | Buy | TDOC | TELADOC HEALTH INC | 125,379 |
ARKW | 04/29/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 59,500 |
ARKW | 04/29/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 41,241 |
ARKW | 04/29/2021 | Buy | SHOP | SHOPIFY INC | 7,842 |
ARKW | 04/29/2021 | Buy | PDD | PINDUODUO INC | 75,700 |
ARKW | 04/29/2021 | Buy | COIN | COINBASE GLOBAL INC | 32,928 |
ARKW | 04/29/2021 | Buy | TSLA | TESLA INC | 8,916 |
ARKG | 04/28/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 1,274 |
ARKG | 04/28/2021 | Buy | ZY | ZYMERGEN INC | 2,645 |
ARKG | 04/28/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 27,187 |
ARKG | 04/28/2021 | Buy | MASS | 908 DEVICES INC | 12,214 |
ARKG | 04/28/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 29,941 |
ARKK | 04/28/2021 | Buy | TSLA | TESLA INC | 49,755 |
ARKK | 04/28/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 271,349 |
ARKK | 04/28/2021 | Buy | SHOP | SHOPIFY INC | 23,063 |
ARKK | 04/28/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 39,867 |
ARKQ | 04/28/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 58,394 |
ARKQ | 04/28/2021 | Buy | GLEO | GALILEO ACQUISITION CORP | 506,397 |
ARKW | 04/28/2021 | Buy | JD | JD.COM INC | 90,358 |
ARKW | 04/28/2021 | Buy | PDD | PINDUODUO INC | 51,200 |
ARKW | 04/28/2021 | Buy | PINS | PINTEREST INC | 145,050 |
ARKW | 04/28/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 78,399 |
ARKF | 04/27/2021 | Buy | 3690HK | MEITUAN | 225,307 |
ARKF | 04/27/2021 | Buy | JD | JD.COM INC | 140,671 |
ARKF | 04/27/2021 | Buy | SHOP | SHOPIFY INC | 15,204 |
ARKG | 04/27/2021 | Buy | ZY | ZYMERGEN INC | 106 |
ARKG | 04/27/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 142 |
ARKG | 04/27/2021 | Buy | MASS | 908 DEVICES INC | 13,412 |
ARKG | 04/27/2021 | Buy | CMIIU | CM LIFE SCIENCES II INC | 179,166 |
ARKG | 04/27/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 161,563 |
ARKQ | 04/27/2021 | Buy | TSP | TUSIMPLE HOLDINGS INC | 94,997 |
ARKQ | 04/27/2021 | Buy | PATH | UIPATH INC | 62,203 |
ARKQ | 04/27/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 13,679 |
ARKW | 04/27/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 100,100 |
ARKW | 04/27/2021 | Buy | SHOP | SHOPIFY INC | 8,985 |
ARKW | 04/27/2021 | Buy | PDD | PINDUODUO INC | 113,379 |
ARKW | 04/27/2021 | Buy | COIN | COINBASE GLOBAL INC | 85,411 |
ARKW | 04/27/2021 | Buy | JD | JD.COM INC | 74,124 |
ARKX | 04/27/2021 | Buy | JD | JD.COM INC | 30,005 |
ARKX | 04/27/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 60,636 |
ARKX | 04/27/2021 | Buy | 3690HK | MEITUAN | 59,428 |
ARKF | 04/26/2021 | Buy | PATH | UIPATH INC | 28,430 |
ARKG | 04/26/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 76,959 |
ARKG | 04/26/2021 | Buy | MASS | 908 DEVICES INC | 1,741 |
ARKG | 04/26/2021 | Buy | PATH | UIPATH INC | 64,961 |
ARKG | 04/26/2021 | Buy | ZY | ZYMERGEN INC | 21,090 |
ARKG | 04/26/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 56,979 |
ARKK | 04/26/2021 | Buy | SHOP | SHOPIFY INC | 28,989 |
ARKK | 04/26/2021 | Buy | PATH | UIPATH INC | 159,100 |
ARKK | 04/26/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 98,904 |
ARKQ | 04/26/2021 | Buy | NIU | NIU TECHNOLOGIES | 71,141 |
ARKQ | 04/26/2021 | Buy | PATH | UIPATH INC | 23,133 |
ARKQ | 04/26/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 110,016 |
ARKQ | 04/26/2021 | Buy | TSP | TUSIMPLE HOLDINGS INC | 36,785 |
ARKW | 04/26/2021 | Buy | TCEHY | TENCENT HOLDINGS LTD | 35,000 |
ARKW | 04/26/2021 | Buy | PDD | PINDUODUO INC | 82,323 |
ARKW | 04/26/2021 | Buy | PATH | UIPATH INC | 45,531 |
ARKW | 04/26/2021 | Buy | JD | JD.COM INC | 202,300 |
ARKW | 04/26/2021 | Buy | COIN | COINBASE GLOBAL INC | 76,288 |
ARKX | 04/26/2021 | Buy | PATH | UIPATH INC | 4,690 |
ARKG | 04/23/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 78,639 |
ARKG | 04/23/2021 | Buy | MASS | 908 DEVICES INC | 2,019 |
ARKG | 04/23/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 41,852 |
ARKK | 04/23/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 8,386 |
ARKK | 04/23/2021 | Buy | COIN | COINBASE GLOBAL INC | 221,167 |
ARKK | 04/23/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 101,022 |
ARKK | 04/23/2021 | Buy | SKLZ | SKILLZ INC | 3,873 |
ARKQ | 04/23/2021 | Buy | DDD | 3D SYSTEMS CORP | 6,680 |
ARKQ | 04/23/2021 | Buy | NIU | NIU TECHNOLOGIES | 14,344 |
ARKQ | 04/23/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 147,340 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.