It was another busy week for ARK Invest, and not just because of one very significant direct listing purchase.
It’s been an exciting start to the new quarter for the ARK Innovation ETF (NYSEARCA: ARKK) after it made a number of notable purchases of newly-listed Coinbase (NASDAQ: COIN) shares.
It seems that its new Space Exploration ETF (BATS: ARKX) isn’t the only ETF that’s interested in the cosmos either, with the ARK Autonomous Technology & Robotics ETF (BATS: ARKQ) taking a big chunk of Virgin Galactic (NYSE: SPCE) as well this week.
Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKF | 04/15/2021 | Buy | COIN | COINBASE GLOBAL INC | 33,092 |
ARKG | 04/15/2021 | Buy | MASS | 908 DEVICES INC | 5,487 |
ARKK | 04/15/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 2,050 |
ARKK | 04/15/2021 | Buy | COIN | COINBASE GLOBAL INC | 282,894 |
ARKK | 04/15/2021 | Buy | EXAS | EXACT SCIENCES CORP | 28,354 |
ARKK | 04/15/2021 | Buy | U | UNITY SOFTWARE INC | 168,200 |
ARKK | 04/15/2021 | Buy | TSP | TUSIMPLE HOLDINGS INC | 2,350,496 |
ARKQ | 04/15/2021 | Buy | U | UNITY SOFTWARE INC | 39,700 |
ARKQ | 04/15/2021 | Buy | TSP | TUSIMPLE HOLDINGS INC | 728,536 |
ARKQ | 04/15/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 64,700 |
ARKW | 04/15/2021 | Buy | COIN | COINBASE GLOBAL INC | 25,200 |
ARKW | 04/15/2021 | Buy | U | UNITY SOFTWARE INC | 42,500 |
ARKX | 04/15/2021 | Buy | SPCE | VIRGIN GALACTIC HOLDINGS INC | 42,800 |
ARKF | 04/14/2021 | Buy | COIN | COINBASE GLOBAL INC | 89,589 |
ARKG | 04/14/2021 | Buy | BLI | BERKELEY LIGHTS INC | 1,406 |
ARKG | 04/14/2021 | Buy | MASS | 908 DEVICES INC | 10,253 |
ARKK | 04/14/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 891 |
ARKK | 04/14/2021 | Buy | COIN | COINBASE GLOBAL INC | 512,535 |
ARKK | 04/14/2021 | Buy | EXAS | EXACT SCIENCES CORP | 136,900 |
ARKK | 04/14/2021 | Buy | U | UNITY SOFTWARE INC | 34,000 |
ARKQ | 04/14/2021 | Buy | DDD | 3D SYSTEMS CORP | 37,596 |
ARKQ | 04/14/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 35,600 |
ARKQ | 04/14/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 54,600 |
ARKW | 04/14/2021 | Buy | U | UNITY SOFTWARE INC | 42,181 |
ARKW | 04/14/2021 | Buy | DKNG | DRAFTKINGS INC | 76,300 |
ARKW | 04/14/2021 | Buy | COIN | COINBASE GLOBAL INC | 147,081 |
ARKX | 04/14/2021 | Buy | RTP | REINVENT TECHNOLOGY PARTNERS | 7,100 |
ARKF | 04/13/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 46,400 |
ARKG | 04/13/2021 | Buy | BLI | BERKELEY LIGHTS INC | 2,336 |
ARKG | 04/13/2021 | Buy | MASS | 908 DEVICES INC | 4,361 |
ARKG | 04/13/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 222 |
ARKK | 04/13/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 7,755 |
ARKK | 04/13/2021 | Buy | EXAS | EXACT SCIENCES CORP | 240,055 |
ARKK | 04/13/2021 | Buy | U | UNITY SOFTWARE INC | 143,896 |
ARKQ | 04/13/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 202,137 |
ARKQ | 04/13/2021 | Buy | SPCE | VIRGIN GALACTIC HOLDINGS INC | 235,500 |
ARKQ | 04/13/2021 | Buy | NNDM | NANO DIMENSION LTD | 687,506 |
ARKQ | 04/13/2021 | Buy | JD | JD.COM INC | 30,450 |
ARKQ | 04/13/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 43,095 |
ARKQ | 04/13/2021 | Buy | DDD | 3D SYSTEMS CORP | 158,950 |
ARKW | 04/13/2021 | Buy | PTON | PELOTON INTERACTIVE INC | 39,200 |
ARKW | 04/13/2021 | Buy | DKNG | DRAFTKINGS INC | 180,771 |
ARKX | 04/13/2021 | Buy | 3690HK | MEITUAN | 59,478 |
ARKX | 04/13/2021 | Buy | RTP | REINVENT TECHNOLOGY PARTNERS | 129,351 |
ARKF | 04/12/2021 | Buy | OPEN | OPENDOOR TECHNOLOGIES INC | 633,400 |
ARKG | 04/12/2021 | Buy | ADPT | ADAPTIVE BIOTECHNOLOGIES CORP | 179,500 |
ARKG | 04/12/2021 | Buy | BLI | BERKELEY LIGHTS INC | 45,956 |
ARKG | 04/12/2021 | Buy | MASS | 908 DEVICES INC | 6,603 |
ARKG | 04/12/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 4,597 |
ARKK | 04/12/2021 | Buy | U | UNITY SOFTWARE INC | 124,745 |
ARKK | 04/12/2021 | Buy | TXG | 10X GENOMICS INC | 91,629 |
ARKK | 04/12/2021 | Buy | FATE | FATE THERAPEUTICS INC | 139,699 |
ARKK | 04/12/2021 | Buy | EXAS | EXACT SCIENCES CORP | 33,361 |
ARKK | 04/12/2021 | Buy | DKNG | DRAFTKINGS INC | 431,100 |
ARKK | 04/12/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 277,900 |
ARKQ | 04/12/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 318,086 |
ARKQ | 04/12/2021 | Buy | SPCE | VIRGIN GALACTIC HOLDINGS INC | 139,227 |
ARKQ | 04/12/2021 | Buy | NNDM | NANO DIMENSION LTD | 463,128 |
ARKQ | 04/12/2021 | Buy | JD | JD.COM INC | 33,700 |
ARKQ | 04/12/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 138,012 |
ARKQ | 04/12/2021 | Buy | DDD | 3D SYSTEMS CORP | 263,667 |
ARKW | 04/12/2021 | Buy | ZM | ZOOM VIDEO COMMUNICATIONS INC | 54,559 |
ARKW | 04/12/2021 | Buy | PTON | PELOTON INTERACTIVE INC | 77,079 |
ARKW | 04/12/2021 | Buy | LC | LENDINGCLUB CORP | 102,719 |
ARKW | 04/12/2021 | Buy | DKNG | DRAFTKINGS INC | 30,100 |
ARKX | 04/12/2021 | Buy | SPCE | VIRGIN GALACTIC HOLDINGS INC | 97,100 |
ARKX | 04/12/2021 | Buy | RTP | REINVENT TECHNOLOGY PARTNERS | 55,163 |
ARKX | 04/12/2021 | Buy | WKHS | WORKHORSE GROUP INC | 128,400 |
ARKG | 04/09/2021 | Buy | BLI | BERKELEY LIGHTS INC | 41,000 |
ARKG | 04/09/2021 | Buy | MASS | 908 DEVICES INC | 8,174 |
ARKG | 04/09/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 9,948 |
ARKK | 04/09/2021 | Buy | TXG | 10X GENOMICS INC | 11,169 |
ARKK | 04/09/2021 | Buy | DOCU | DOCUSIGN INC | 16,427 |
ARKK | 04/09/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 123,510 |
ARKQ | 04/09/2021 | Buy | IRDM | IRIDIUM COMMUNICATIONS INC | 27,117 |
ARKQ | 04/09/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 230,439 |
ARKW | 04/09/2021 | Buy | LC | LENDINGCLUB CORP | 363,831 |
ARKX | 04/09/2021 | Buy | SPFR | JAWS SPITFIRE ACQUISITION CORP | 102,800 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.