Here’s a rundown of Ark Invest’s buys for the past week as the market recovers from a brutal short-squeeze and earnings season continues.
Feb. 5, 2021
It was a relatively quiet week on the buying front for Cathie Wood’s Ark Invest, with the majority of purchases coming from its ARK Innovation ETF (NYSEARCA: ARKK). While there were some small outliers like Novartis (NYSE: NVS) among the mix of buys, there was also some topping up of already strong positions such as Tesla (NASDAQ: TSLA) Spotify (NYSE: SPOT), which reported mixed Q4 results this week.
See the full list of buys on a relatively quiet week for Ark Invest below.
Ark Invest’s buys for the week
Fund | Date | Direction | Ticker | Company | Shares |
ARKF | 02/04/2021 | Buy | BILL | BILL.COM HOLDINGS INC | 98,899 |
ARKF | 02/04/2021 | Buy | PYPL | PAYPAL HOLDINGS INC | 66,100 |
ARKK | 02/04/2021 | Buy | PCAR | PACCAR INC | 341,900 |
ARKK | 02/04/2021 | Buy | NVS | NOVARTIS AG | 247,057 |
ARKK | 02/04/2021 | Buy | FATE | FATE THERAPEUTICS INC | 56,095 |
ARKQ | 02/04/2021 | Buy | TER | TERADYNE INC | 90,219 |
ARKG | 01/29/2021 | Buy | CDXS | CODEXIS INC | 63,705 |
ARKG | 01/29/2021 | Buy | IONS | IONIS PHARMACEUTICALS INC | 67,820 |
ARKG | 01/29/2021 | Buy | TXG | 10X GENOMICS INC | 45,313 |
ARKK | 01/29/2021 | Buy | PCAR | PACCAR INC | 74,461 |
ARKK | 01/29/2021 | Buy | TSLA | TESLA INC | 85,562 |
ARKK | 01/29/2021 | Buy | NVS | NOVARTIS AG | 92,187 |
ARKK | 01/29/2021 | Buy | FATE | FATE THERAPEUTICS INC | 95,867 |
ARKK | 01/29/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 95,870 |
ARKK | 01/29/2021 | Buy | BEKE | KE HOLDINGS INC | 361,110 |
ARKQ | 01/29/2021 | Buy | EXPC | EXPERIENCE INVESTMENT CORP | 58,639 |
ARKW | 01/29/2021 | Buy | TSLA | TESLA INC | 23,434 |
ARKG | 02/01/2021 | Buy | CDXS | CODEXIS INC | 62,497 |
ARKG | 02/01/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 10,283 |
ARKK | 02/01/2021 | Buy | FATE | FATE THERAPEUTICS INC | 154,509 |
ARKK | 02/01/2021 | Buy | PCAR | PACCAR INC | 263,029 |
ARKK | 02/01/2021 | Buy | TER | TERADYNE INC | 295,371 |
ARKK | 02/01/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 58,218 |
ARKQ | 02/01/2021 | Buy | NVDA | NVIDIA CORP | 28,521 |
ARKQ | 02/01/2021 | Buy | LMT | LOCKHEED MARTIN CORP | 47,673 |
ARKW | 02/01/2021 | Buy | BEKE | KE HOLDINGS INC | 110,900 |
ARKW | 02/01/2021 | Buy | NVDA | NVIDIA CORP | 64,133 |
ARKW | 02/01/2021 | Buy | DKNG | DRAFTKINGS INC | 620,300 |
ARKF | 02/02/2021 | Buy | BEKE | KE HOLDINGS INC | 114,300 |
ARKG | 02/02/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 8,401 |
ARKG | 02/02/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 81,700 |
ARKG | 02/02/2021 | Buy | NVS | NOVARTIS AG | 30,705 |
ARKK | 02/02/2021 | Buy | FATE | FATE THERAPEUTICS INC | 5,878 |
ARKK | 02/02/2021 | Buy | BEAM | BEAM THERAPEUTICS INC | 18,210 |
ARKK | 02/02/2021 | Buy | PCAR | PACCAR INC | 353,900 |
ARKK | 02/02/2021 | Buy | TER | TERADYNE INC | 605,664 |
ARKQ | 02/02/2021 | Buy | LMT | LOCKHEED MARTIN CORP | 16,500 |
ARKG | 02/03/2021 | Buy | NVS | NOVARTIS AG | 299,907 |
ARKG | 02/03/2021 | Buy | VRTX | VERTEX PHARMACEUTICALS INC | 57,100 |
ARKK | 02/03/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 385,932 |
ARKK | 02/03/2021 | Buy | PCAR | PACCAR INC | 318,474 |
ARKK | 02/03/2021 | Buy | FATE | FATE THERAPEUTICS INC | 98,059 |
ARKK | 02/03/2021 | Buy | TER | TERADYNE INC | 104,809 |
ARKQ | 02/03/2021 | Buy | TER | TERADYNE INC | 189,234 |
ARKW | 02/03/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 117,796 |
MyWallSt operates a full disclosure policy. MyWallSt staff currently holds long positions in companies mentioned above. Read our full disclosure policy here.